| | |
| Lesley Askew | Head of English |
| Liisa Dawson | English KS3 Coordinator, KS3 G & T Coordinator |
| Gillian Telford | English, KS4 G & T Coordinator (p/t) |
| Damian Bird | English KS4 Coordinator |
| Karen Lawson-Ellis | English S&L Coordinator, KS2 Transition |
| Richard Lawson-Ellis | English |
| Jane Atkinson | English Intervention |
| Anne Learie | English, Deputy Head (Curriculum) |
| | |
| Pete Mullarkey | Head of Maths |
| Dave Williams | Maths KS3 Coordinator |
| Justin Bell | Maths, KS4 Maths Coordinator |
| Carole Miller | Maths |
| Stephanie Bateson | Maths |
| David Sibbit | Maths, Head Teacher |
| | |
| Karen Kelso | Head of Science (p/t) |
| Richard Horton | Science, KS4 Coordinator (p/t) |
| Matthew Hearn | Science, Enrichment Coordinator |
| Thomas Davies | Science, BTEC |
| Stephanie Benson | Science |
| | |
| Melanie Wright | Head of PE |
| Sarah Hampson | PE, Yrs 7 & 8 Coordinator |
| Robert Phizacklea | PE |
| Neil Fulton | PE, Yr 9 /10 PE Coordinator |
| Leah Stones | PE |
| | |
| Gordon Moutter | Head of Technology |
| Emma Bell | Technology (p/t) |
| Ben Stevenson | Technology, Engineering |
| | |
| Debbie Ashbridge | Head of Vocational Education |
| Alison Armstrong-Squires | Psychology (p/t) |
| Steve Kurzyk | Vocational |
| | |
| Denise Graham | Head of Performing Arts |
| Krista Davies | Head of Drama |
| Ruth Stead | Head of Art |
| Katie Norman | Art/Drama |
| Kiri Sheppard | Music |
| |
| Sharan Stewart | Head of RE/Guidance |
| Ian Russell | RE, Assistant Head (Professional Development) |
| Claire Atkinson | RE, Head of Post-16 T&L, Assistant Head (Transition) |
| Donna Bishop | RE |
| Lisa Barcock | RE (maternity cover) |
| Janet Carter | Guidance/RE (p/t) |
| | |
| Lynn Rimmer | Head of Geography, Assistant Head (Intervention) |
| Lee Wassell | Geography |
| Chris Blades | Geography |
| | |
| Mark Bailey | Head of History |
| Vanessa Davidson | History (p/t) |
| Helen Knowles | History (p/t) |
| | |
| Paul Cox | Head of ICT |
| Mickael Machard | Head of MFL |
| Neil Watt | MFL |
| | |
| Nikki Cameron | Assistant Head(Inclusion & Wellbeing) |
| Pamela Southwell | Alternative Curriculum Coordinator |
| Caroline Lowman | SENCO |
| Beverley Johnstone | Gold Curriculum Coordinator (p/t) |
| Carol Crossmore | Senior Learning Mentor |
| Christine Savage | Assistant SENCO |
| Katie Butler | Learning Support Assistant (p/t) |
| Kerry Blackwood | Learning Support Assistant (p/t) |
| Patricia Bowe | Learning Support Assistant |
| Melissa Rumney | Learning Support Assistant |
| Mandy Worsley | Learning Support Assistant (p/t) |
| Julie Birkett | Learning Support Assistant |
| Tracy Cunningham | Learning Support Assistant (p/t) |
| Mary Shield | Learning Support Assistant |
| Marianne O’Hea | Learning Support Assistant (p/t) |
| Laura McClure | Learning Support Assistant (p/t) |
| | |
| Andrea Brown | Pastoral Support Officer |
| | |
| | |
| Administrative and Support Staff |
| | |
| Susan Houghton | Business Manager |
| Gail Sandham | Head’s PA |
| Karen Haigh | Exams & Assessment Officer |
| Joanne Garnett | Exams, Assessment & Admin Officer (p/t) |
| Eileen Telford | Attendance Officer |
| Gill Olley | Receptionist |
| Michelle Abbott | Admin Assistant |
| Christine Freeland | Admin Assistant, Clerk to Govs (p/t) |
| Sandra Oakes | Reprographics Assistant (p/t) |
| Karen Mumberson | Finance Assistant (p/t) |
| | |
| Pat Anderson | Librarian/Tutor |
| Jane Coan | Cover Supervisor |
| Kevin Leece | Cover Supervisor/Voc Ed |
| Michelle Pearson | Cover Supervisor |
| | |
| Sally Kealey | Science Technician |
| Chantelle Satterthwaite | Science Technician (p/t) |
| Margaret Charters | Technology Technician |
| Lisa-Marie Ellwood | Performing Arts Assistant |
| Brian McKeating | ICT Supervisor |
| James Ratcliffe | ICT Supervisor |
| Shelley Lofthouse | English Departmental Assistant (p/t) |
| Cristina Kellet | Maths Departmental Assistant (p/t) |
| Gillian Hoban | Science Departmental Assistant (p/t) |
| Dale Stevenson | D&T/Music Teaching Assistant/Technician |
| Lee Holliday | PE Departmental Assistant |
| | |
| Brian Taylor | Director of Community Sports |
| Tracy Taylor | Community Development Manager |
| Sarah Scott | Sports Centre Duty Manager |
| Ryan Smith | Sports Centre Development Worker |
| Mary Casson | Sports Centre Admin Assistant |
| Dean McMullen | Sports Centre Duty Manager |
| Ross Murphy | Sports Centre Health and Fitness Manager |
| Adam Johnson | Sports Centre Supervisor |
| Stephen Jackson | Sports Centre Supervisor |
| Kirsty Taylor | Sports Centre Admin Assistant |
| | |
| Linda Borthwick | School Games Manager |
| | |
| Barry Scott | Facilities Manager |
| Ronnie Mossop | Assistant Site Manager |
| Jackie Winn | Assistant Site Manager |
| Ian Kirkbride | Assistant Site Manager |
| | |
| Susan Eastwood | Adult Education Centre Manager |
| Shirley Rodney | Adult Education Admin Assistant |
| | |
| Barbara Yuille | School Supervisor |
| Joyce Coulthard | Assistant Midday Supervisor |
| Corrine Cullen | Assistant Midday Supervisor |
| Valerie McCracken | Assistant Midday Supervisor |
| Sharon Tierney | Assistant Midday Supervisor |
| | |